Yarn weight conversion chart
Meters per 100gm | Standard Yarn Weight | UK Yarn Type | Australian Yarn Ply | US Yarn Type | Wraps per Inch | Suggested Needle Size | Tension/Gauge (4in/10cm) |
---|---|---|---|---|---|---|---|
40 | Super Chunky | 16 Ply | Super Bulky | < 6 wpi | 8 - 12 mm | < 11 sts | |
50 | |||||||
60 | |||||||
70 | |||||||
80 | |||||||
90 | Chunky | 12 - 14 Ply | Bulky | 6 - 8 wpi | 5.5 - 8 mm | 12 - 16 sts | |
100 | |||||||
110 | |||||||
120 | |||||||
130 | Aran | 10 Ply | Worsted | 8 - 10 wpi | 4.5 - 5.5 mm | 16 - 20 sts | |
140 | |||||||
150 | |||||||
160 | |||||||
170 | |||||||
180 | 10 - 12 wpi | ||||||
190 | |||||||
200 | |||||||
210 | DK | 8 Ply | DK | 3.75 - 4.5 mm | 20 - 24 sts | ||
220 | |||||||
230 | |||||||
240 | |||||||
250 | 12 - 18 wpi | ||||||
260 | 4 Ply | 5 Ply | Sport | 3.25 - 3.75 mm | 24 - 28 sts | ||
270 | |||||||
280 | |||||||
290 | |||||||
300 | |||||||
320 | 18 - 24 wpi | ||||||
340 | |||||||
360 | 4 Ply | ||||||
380 | |||||||
400 | 28 - 36 sts | ||||||
420 | Fingering | 24 - 30 wpi | 2.25 - 3.25 mm | ||||
440 | |||||||
460 | |||||||
480 | |||||||
500 | 3 Ply | 3 Ply | 30 - 36 wpi | ||||
520 | |||||||
540 | |||||||
560 | |||||||
580 | |||||||
600 | Lace | 2 Ply | Lace | 36 - 40 wpi | 1.5 - 2.25 mm | > 36 sts | |
700 | |||||||
800 | |||||||
900 | |||||||
1000 | > 40 wpi | ||||||
1100 |
Shop all Lace Yarns
Shop all 4 Ply Yarns
Shop all DK yarns
Shop all Aran yarns
Shop all Chunky yarn
Shop all Super Chunky yarns
Shop all Macrame yarns